

| Product Description: | Price: |
| Stahl | |
| Utility Bodies: | |
| Challenger: | |
| _____8' Single Rear Wheel w/ Bumper - 56" cab to axle | $5,595 |
| _____9' Single Rear Wheel w/ Bumper - 60" cab to axle | $5,995 |
| _____9' Dual Rear Wheel w/ Bumper - 60" cab to axle | $6,695 |
| _____11' Challenger Service Body | $7,895 |
| Omaha Standard | |
| Utility Bodies: | |
| _____Omaha 6.5' SW w/ Bumper | $5,895 |
| _____Omaha 8' SW 56" cab to axle with Fliptops low profile | $6,595 |
| _____Omaha 9' SW 60" cab to axle | $6,195 |
| _____Omaha 9' DW 60" cab to axle | $6,795 |
| _____Omaha 9' DW 60" cab to axle with Bar locks | $6,995 |
| Options for Utility Bodies: | |
| _____Trailer Hitch 12,000 lb capacity | $399 |
| _____Receiver w/ Ball - accessory item for bolt on hitch | $49 |
| _____Combo Hitch w/ Receiver - accessory item for bolt on hitch | $139 |
*Note: Add $300.00 if diesel fluid exhaust tank needs to be relocated
